Reference
Species care guide
Quick-reference care requirements for every species we keep — tank size, water parameters, temperament and diet at a glance. For full descriptions, availability and price, follow through to each species' own page.
| Species | Temperament | Min. tank size | Water parameters | Diet | Group size | |
|---|---|---|---|---|---|---|
| Black OcciesNeolamprologus speciosus | Peaceful shell-dweller, territorial over its shell | 2ft / 60L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — micro pellet and finely crushed flake | Colony (small group, one shell per fish) | View |
| BrichardiNeolamprologus brichardi | Peaceful, cooperative breeder — forms colonies well | 4ft / 200L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — high-quality cichlid pellet plus occasional live/frozen food | Colony | View |
| Bristlenose (Common)Ancistrus sp. | Peaceful, hardy, mostly nocturnal algae grazer | 2ft / 75L+ | pH 7.0 - 9.0 (tolerant — adapts well to our harder Tanganyika water) 22 - 27°C · 5 - 20 dGH (adaptable) | Omnivore/algae grazer — algae wafers, veggies, driftwood to graze on | — | View |
| CalliurusNeolamprologus calliurus | Semi-aggressive, territorial rock-dweller | 4ft / 200L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore/carnivore leaning — pellet plus meaty frozen food | — | View |
| CaudopunctatusNeolamprologus caudopunctatus | Peaceful, forms pairs and small groups over sand/shell | 3ft / 100L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — micro pellet, occasional live/frozen food | Pair or small group | View |
| Cyprichromis Leptosoma 'Utinta'Cyprichromis leptosoma | Peaceful, open-water shoaler — keep in groups of 6+ | 5ft / 300L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — small pellet and micro live/frozen food, feeds in mid-water | 6+ fish | View |
| Cyprichromis Leptosoma 'zonatus'Cyprichromis leptosoma | Peaceful, open-water shoaler — keep in groups of 6+ | 5ft / 300L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — small pellet and micro live/frozen food, feeds in mid-water | 6+ fish | View |
| FrontosaCyphotilapia frontosa | Peaceful, social — does best kept in a group despite its size | 6ft / 400L+ (adult) | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Carnivore — quality pellet plus meaty frozen/live food | Breeding group | View |
| Gold Head CompressicepsAltolamprologus compressiceps 'Gold Head' | Reclusive predator, best kept singly or in a mated pair | 5ft / 250L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Carnivore — prefers meaty frozen/live food, ambushes small fish and fry | Single fish or mated pair | View |
| Gold Head Kantalamba CompressicepsAltolamprologus compressiceps 'Kantalamba' | Reclusive predator, best kept singly or in a mated pair | 5ft / 250L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Carnivore — prefers meaty frozen/live food, ambushes small fish and fry | Single fish or mated pair | View |
| KilesaEnantiopus sp. 'Kilesa' | Peaceful, shoaling sand-dweller | 4ft / 200L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Micro-organism feeder — fine sinking pellet, small live/frozen food; sifts sand for food | Group | View |
| Lemon CichlidNeolamprologus leleupi | Semi-aggressive, territorial | 3ft / 100L+ | pH 8.0 - 9.0 24 - 27°C · Hard water (10 - 20 dGH) | Omnivore — pellets, occasional vegetables (e.g. green beans) | — | View |
| MarlieriJulidochromis marlieri | Semi-aggressive, pair-bonding and territorial over rockwork | 4ft / 200L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — cichlid pellet, occasional live/frozen food | Pair | View |
| MelanogenysEnantiopus melanogenys | Peaceful, shoaling sand-dweller | 4ft / 200L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Micro-organism feeder — fine sinking pellet, small live/frozen food; sifts sand for food | Group | View |
| MultisNeolamprologus multifasciatus | Peaceful shell-dweller, territorial only over its own shell | 2ft / 60L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — micro pellet and finely crushed flake | Colony | View |
| NkambaeLepidiolamprologus kendalli 'Nkambae' | Predatory, semi-aggressive — best with similarly sized tankmates | 5ft / 300L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Carnivore — meaty frozen/live food, will take small fish | — | View |
| SignatusNeolamprologus signatus | Peaceful shell-dweller, colonial | 2ft / 60L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — micro pellet and finely crushed flake | Colony | View |
| SimilisNeolamprologus similis | Peaceful shell-dweller, shy and colonial | 2ft / 60L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — micro pellet and finely crushed flake | Colony (larger colony recommended) | View |
| Sumbu CompressicepsAltolamprologus compressiceps 'Sumbu' | Reclusive predator, best kept singly or in a mated pair | 5ft / 250L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Carnivore — prefers meaty frozen/live food, ambushes small fish and fry | Single fish or mated pair | View |
| Sunspot BrevisNeolamprologus brevis | Peaceful, shy shell-dweller — best kept in pairs | 2ft / 60L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — micro pellet, occasional live/frozen micro food | Pair | View |
| Super Red BristlenoseAncistrus sp. 'Super Red' | Peaceful, hardy, mostly nocturnal algae grazer | 2ft / 75L+ | pH 7.0 - 9.0 (tolerant — adapts well to our harder Tanganyika water) 22 - 27°C · 5 - 20 dGH (adaptable) | Omnivore/algae grazer — algae wafers, veggies, driftwood to graze on | — | View |
| Tanganyikan KillifishLamprichthys tanganicanus | Peaceful, active shoaler | 3ft / 150L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — flake, small pellet, and live/frozen insects | Group (shoaling species) | View |
| Telmatochromis VittatusTelmatochromis vittatus | Semi-aggressive, territorial over rock crevices | 3ft / 150L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Omnivore — pellet, occasional live/frozen food | — | View |
| White CalvusAltolamprologus calvus 'White' | Reclusive predator, best kept singly or in a mated pair | 4ft / 200L+ | pH 7.8 - 9.0 24 - 27°C · 10 - 20 dGH | Carnivore — meaty frozen/live food, ambushes small fish and fry | Single fish or mated pair | View |
Water parameters and tank sizes reflect what we maintain for that species — see About us for how our systems are set up generally.